WhatsApp: +86 180 3242 3029

sales@qunkun.net
Home > Wire Mesh Materials > Products > Special Alloy Wire Mesh > Molybdenum Wire Mesh

Molybdenum Wire Mesh is a type of woven wire mesh which is made of pure molybdenum wires or alloy wires. According to the weaving patterns molybdenum wire mesh has plain weave twill weave dutch weave patterns with square and rectangular shaped holes on surface.
Molybdenum wire mesh has high strength and low elongation excellent electric-conductivity heat-conducting property. It can also resist corrosion acid alkaline oxidation and other harsh environment. Molybdenum wire mesh can be popularly used in high-temperature field such as furnace petroleum chemical food medicine machinery and other industries for filtering and sieving use. Molybdenum wire mesh has heat-conductivity and corrosion resistance.

Application of Molybdenum Wire Mesh
Mesh/Inch Wire Diameter (mm) Opening (mm) Opening Area % Weight kg/m2 Mesh/Inch Wire Diameter (mm) Opening (mm) Opening Area % Weight kg/m2
1 4.87 20.523 68% 15.40 40 0.25 0.385 37% 1.62
2 3.04 9.652 58% 12.00 40 0.23 0.401 40% 1.37
2 2.60 10.033 62% 8.78 40 0.22 0.415 43% 1.25
3 2.00 6.467 58% 7.80 40 0.19 0.445 49% 0.93
3 1.60 6.867 66% 4.99 50 0.19 0.318 39% 1.17
4 1.60 4.750 56% 6.65 50 0.15 0.335 49% 0.73
4 1.20 5.150 66% 3.74 50 0.20 0.478 89% 1.29
5 1.20 3.880 58% 4.67 60 0.15 0.273 42% 0.87
5 1.00 4.080 65% 3.24 60 0.16 0.263 39% 0.99
6 1.20 3.033 51% 5.61 70 0.12 0.243 45% 0.65
6 0.90 3.333 62% 3.15 80 0.12 0.198 39% 0.74
8 0.61 2.565 65% 1.93 90 0.12 0.162 33% 0.84
10 0.50 2.032 64% 1.62 100 0.10 0.154 37% 0.64
10 0.45 2.083 67% 1.31 100 0.076 0.177 49% 0.37
12 0.50 1.609 58% 1.94 120 0.09 0.122 33% 0.63
14 0.42 1.397 59% 1.60 120 0.08 0.132 39% 0.49
16 0.38 1.212 58% 1.50 140 0.06 0.121 45% 0.32
18 0.28 1.317 65% 0.91 150 0.065 0.104 38% 0.41
20 0.40 0.870 47% 2.07 180 0.06 0.081 33% 0.42
20 0.32 0.955 57% 1.33 180 0.05 0.091 42% 0.29
24 0.28 0.784 55% 1.22 200 0.05 0.077 37% 0.32
24 0.23 0.824 61% 0.82 250 0.04 0.062 37% 0.25
26 0.25 0.723 55% 1.32 270 0.028 0.066 49% 0.13
28 0.27 0.633 49% 1.32 280 0.03 0.061 45% 0.16
28 0.23 0.673 55% 0.96 300 0.04 0.045 28% 0.31
30 0.23 0.613 52% 1.03 325 0.035 0.043 30% 0.25
32 0.30 0.494 39% 1.87 400 0.038 0.038 37% 0.16

Note: Special size and specifications can be made according to customers requires.

C Fe Ni O Si N Mo
0.01 0.01 0.005 0.007 0.01 0.02 Rem


Related Products
Factory Production System
Looking for some more information ?

Get Best Quotes or Send us your Requirement


© 2024 Qunkun Metal. All Rights Reserved.